Rolled Ball Screw - GSI Series

Model No. Screw Dia Lead D-g6 D4 D5 D6 H1 L2 Download
R16-5T3-GSI 16 5 28 38 5.5 48 40 43
R16-5T4-GSI 16 5 28 38 5.5 48 40 51
R20-5T3-GSI 20 5 36 47 6.6 58 44 44
R20-5T4-GSI 20 5 36 47 6.6 58 44 52
R25-5T3-GSI 25 5 40 51 6.6 62 48 44
R25-5T4-GSI 25 5 40 51 6.6 62 48 51
R25-10T3-GSI 25 10 40 51 6.6 62 48 71
R25-10T4-GSI 25 10 40 51 6.6 62 48 85
R32-5T3-GSI 32 5 50 65 9 80 62 46
R32-5T4-GSI 32 5 50 65 9 80 62 53
R32-10T3-GSI 32 10 50 65 9 80 62 72
R32-10T4-GSI 32 10 50 65 9 80 62 90
R40-5T4-GSI 40 5 50 78 9 93 70 55
R40-10T3-GSI 40 10 50 78 9 93 70 74
R40-10T4-GSI 40 10 50 78 9 93 70 93
R50-10T4-GSI 50 10 75 93 11 110 85 78
R63-10T4-GSI 63 10 90 108 11 125 95 98
R80-10T4-GSI 80 10 105 125 13.5 145 110 98

Let us work towards your success

Join the team of winning people.
Contact Us