Ball Transfer Unit - GSPM Series

Model No Version dW D D1 h H b Loading Capacity(Kg) ⤒ Loading Capacity(Kg) ⤓ W(Kg) Download


GSPM 12 A
Body made up of steel, balls made of AISI 52100 chrome steel

12


22 ± 0,08


27


8 ± 0,2


16,75


5


20


15


0,035



GSPM 15 A same as above 15 24 ± 0,08 31 9,5 ± 0,2 21 5,5 50 35 0,060
GSPM 22 A same as above 22 36 ± 0,08 45 9,8 ± 0,2 30,5 4,5 180 125 0,185
GSPM 25 A same as above 25 38 ± 0,08 45 14 ± 0,3 30,2 8,5 180 125 0,195
GSPM 30 A same as above 30 45 ± 0,1 55 13,8 ± 0.3 36,8 8 350 250 0,355
GSPM 45 A same as above 45 62 ± 0,1 75 19 ± 0,4 53,5 10 600 420 0,990



GSPM 12 B
Body made up of zinc plated steel, balls made of AISI 52100 chrome steel


12



22 ± 0,08



27



8 ± 0,2



16,75



5



20



15



0,035



GSPM 15 B same as above 15 24 ± 0,08 31 9,5 ± 0,2 21 5,5 50 35 0,060
GSPM 22 B same as above 22 36 ± 0,08 45 9,8 ± 0,2 30,5 4,5 180 125 0,185
GSPM 25 B same as above 25 38 ± 0,08 45 14 ± 0,3 30,2 8,5 180 125 0,195
GSPM 30 B same as above 30 45 ± 0,1 55 13,8 ± 0.3 36,8 8 350 250 0,355
GSPM 45 B same as above 45 62 ± 0,1 75 19 ± 0,4 53,5 10 600 420 0,990



GSPM 12 C
Body made up of zinc plated steel, balls made of AISI 420C stainless steel


12



22 ± 0,08



27



8 ± 0,2



16,75



5



15



10



0,035



GSPM 15 C same as above 15 24 ± 0,08 31 9,5 ± 0,2 21 5,5 40 25 0,060
GSPM 22 C same as above 22 36 ± 0,08 45 9,8 ± 0,2 30,5 4,5 130 190 0,185
GSPM 25 C same as above 25 38 ± 0,08 45 14 ± 0,3 30,2 8,5 130 190 0,195
GSPM 30 C same as above 30 45 ± 0,1 55 13,8 ± 0.3 36,8 8 240 170 0,355
GSPM 45 C same as above 45 62 ± 0,1 75 19 ± 0,4 53,5 10 400 280 0,990


GSPM 12 SS
Body, components and all the balls made of AISI 420C stainless steel

12


22 ± 0,08


27


8 ± 0,2


16,75


5


15


10


0,035


GSPM 15 SS same as above 15 24 ± 0,08 31 9,5 ± 0,2 21 5,5 40 25 0,060
GSPM 22 SS same as above 22 36 ± 0,08 45 9,8 ± 0,2 30,5 4,5 130 190 0,185
GSPM 25 SS same as above 25 38 ± 0,08 45 14 ± 0,3 30,2 8,5 130 190 0,195
GSPM 30 SS same as above 30 45 ± 0,1 55 13,8 ± 0.3 36,8 8 240 170 0,355
GSPM 45 SS same as above 45 62 ± 0,1 75 19 ± 0,4 53,5 10 400 280 0,990

Let us work towards your success

Join the team of winning people.
Contact Us