Coupling - SRBM - Series

Model No. D L L1 F M Fastening Torque
(N-m)
(min-1) Max Torque
(N-m)
Rated Torque
(N-m)
Torsional Stiffness
(N-m/rad)
(kg-m2) (g) (Angle°) (Parallel mm) (End-Play mm) Download
SRBM-12C 12.7 14 5 2.5 M2 0.5 35,000 0.4 0.2 60 7.88 x 10-8 3.2 1 0 ± 0.15
SRBM-16C 16 16 6 2.95 M2.6 1 27,000 0.8 0.4 130 2.3 x 10-7 6.3 1 0 ± 0.15
SRBM-19C 19.1 17 6.31 3.1 M2.6 1 20,000 1.2 0.6 160 5.0 x 10-7 9.2 1 0 ± 0.15
SRBM-22C 22.2 20 7.4 3.65 M3 1.7 18,000 2.0 1.0 180 1.1 x 10-6 15 1 0 ± 0.15
SRBM-26C 26.2 31.5 7.48 3.7 M3 1.7 17,000 4 2 340 3.16 x 10-6 29.9 2.5 0.2 ± 0.4
SRBM-32C 31.8 30 11 5.4 M4 3.5 14,000 7.6 3.8 780 6.84 x 10-6 44 1 0 ± 0.15
SRBMS-12C 12.7 14 5 2.5 M2 0.5 20,000 0.6 0.3 120 2.4 x 10-7 10 1 0 ± 0.15
SRBMS-16C 16 16 6 2.95 M2.6 1 20,000 1.0 0.5 240 7.0 x 10-7 20 1 0 ± 0.15
SRBMS-19C 19.1 17 6.31 3.1 M2.6 1 17,000 3.2 1.6 350 3.1 x 10-7 42 1 0 ± 0.15
SRBMS-22C 22.2 20 7.4 3.65 M3 1.5 17,000 3.2 1.6 350 3.1 x 10-6 42 1 0 ± 0.15
SRBMS-26C 26.2 23 8.4 4.1 M3 1.5 15,000 4.2 2.1 720 7.2 x 10-6 70 1 0 ± 0.15
SRBM-32C 31.8 30 11 5.4 M4 2.5 10,000 7.6 3.8 1300 2.0 x 10-6 140 1 0 ± 0.15
SRBM-12 12.7 13 4.5 2.2 M2.5 0.5 40,000 0.4 0.2 60 7.89 x 10-7 32 1 0 ± 0.15
SRBM-16 16 14 5.0 2.4 M3 0.7 30,000 0.8 0.4 130 2.15 x 10-7 5.8 1 0 ± 0.15
SRBM-19 19.1 17 6.31 3.1 M3 0.7 24,000 1.2 0.6 160 5.34 x 10-7 10 1 0 ± 0.15
SRBM-22 22.2 19 6.9 3.3 M4 1.7 20,000 2.0 1.0 180 1.1 x 10-6 14 1 0 ± 0.15
SRBM-26 26.2 22 7.9 3.8 M4 1.7 18,000 4.0 2.0 480 2.5 x 10-6 25 1 0 ± 0.15
SRB-32 31.8 29 10.5 5.1 M5 4 16,000 7.6 3.8 780 6.94 x 10-6 44.9 1 0 ± 0.15



Standard inner diameter

Model No. Φ2 Φ3 Φ4 Φ5 Φ6 Φ6.35 Φ8 Φ0.9525 Φ10 Φ11 Φ12 Φ14 Φ15
SRBM(S)-12 □
SRBM(S)-16 □
SRBM(S)-19 □
SRBM(S)-22 □
SRBM(S)-26 □
SRBM(S)-32 □

Let us work towards your success

Join the team of winning people.
Contact Us