Cross Roller Guide - GRW Series

Model No. Stroke M A Lo n X F G B C S d Z Download
GRW1-20X5Z 12 8.5 4 20 1X10 5 3.9 1.8 M2x0.4 1.65 5
GRW1-30X7Z 22 8.5 4 30 2X10 5 3.9 1.8 M2x0.4 1.65 7
GRW1-40X10Z 37 8.5 4 40 3X10 5 3.9 1.8 M2x0.4 1.65 10
GRW1-50X13Z 32 8.5 4 50 4X10 5 3.9 1.8 M2x0.4 1.65 13
GRW1-60X16Z 37 8.5 4 60 5X10 5 3.9 1.8 M2x0.4 1.65 16
GRW1-70X19Z 42 8.5 4 70 6X10 5 3.9 1.8 M2x0.4 1.65 19
GRW1-80X21Z 52 8.5 4 80 7X10 5 3.9 1.8 M2x0.4 1.65 21
GRW2-30X5Z 18 12 6 30 1X15 7.5 5.5 2.5 M3x0.5 2.55 5
GRW2-45X8Z 24 12 6 45 2X15 7.5 5.5 2.5 M3x0.5 2.55 8
GRW2-60X11Z 30 12 6 60 3X15 7.5 5.5 2.5 M3x0.5 2.55 11
GRW2-75X13Z 44 12 6 75 4X15 7.5 5.5 2.5 M3x0.5 2.55 13
GRW2-90X16Z 50 12 6 90 5X15 7.5 5.5 2.5 M3x0.5 2.55 16
GRW2-105X18Z 64 12 6 105 6X15 7.5 5.5 2.5 M3x0.5 2.55 18
GRW2-120X21Z 70 12 6 120 7X15 7.5 5.5 2.5 M3x0.5 2.55 21
GRW2-135X23Z 84 12 6 135 8X15 7.5 5.5 2.5 M3x0.5 2.55 23
GRW2-150X26Z 90 12 6 150 9X15 7.5 5.5 2.5 M3x0.5 2.55 26
GRW2-165X29Z 96 12 6 165 10X15 7.5 5.5 2.5 M3x0.5 2.55 29
GRW2-180X32Z 102 12 6 180 11X15 7.5 5.5 2.5 M3x0.5 2.55 32

Let us work towards your success

Join the team of winning people.
Contact Us