Cross Roller Guide - GRW Series

Model No. Stroke M A Lo n X F G B C S d Z Download
GRW3-50X7Z 28 18 8 50 1X25 12.5 8.3 3.5 M4x0.7 3.3 7
GRW3-75X10Z 48 18 8 75 2X25 12.5 8.3 3.5 M4x0.7 3.3 10
GRW3-100X14Z 58 18 8 100 3X25 12.5 8.3 3.5 M4x0.7 3.3 14
GRW3-125X17Z 78 18 8 125 4X25 12.5 8.3 3.5 M4x0.7 3.3 14
GRW3-150X21Z 88 18 8 150 5X25 12.5 8.3 3.5 M4x0.7 3.3 21
GRW3-175X24Z 108 18 8 175 6X25 12.5 8.3 3.5 M4x0.7 3.3 24
GRW3-200X28Z 118 18 8 200 7X25 12.5 8.3 3.5 M4x0.7 3.3 28
GRW3-225X31Z 138 18 8 225 8X25 12.5 8.3 3.5 M4x0.7 3.3 31
GRW3-250X35Z 148 18 8 250 9X25 12.5 8.3 3.5 M4x0.7 3.3 35
GRW3-275X38Z 168 18 8 275 10X25 12.5 8.3 3.5 M4x0.7 3.3 38
GRW3-300X42Z 178 18 8 300 11X25 12.5 8.3 3.5 M4x0.7 3.3 42
GRW4-80X7Z 58 22 11 80 1X40 20 10 4.5 M5x0.8 4.3 7
GRW4-120X11Z 82 22 11 120 2X40 20 10 4.5 M5x0.8 4.3 11
GRW4-160X15Z 106 22 11 160 3X40 20 10 4.5 M5x0.8 4.3 15
GRW4-200X19Z 130 22 11 200 4X40 20 10 4.5 M5x0.8 4.3 19
GRW4-240X23Z 154 22 11 240 5X40 20 10 4.5 M5x0.8 4.3 23
GRW4-280X27Z 178 22 11 280 6X40 20 10 4.5 M5x0.8 4.3 27
GRW4-320X31Z 202 22 11 320 7X40 20 10 4.5 M5x0.8 4.3 31
GRW4-360X35Z 226 22 11 360 8X40 20 10 4.5 M5x0.8 4.3 35
GRW4-400X39Z 250 22 11 400 9X40 20 10 4.5 M5x0.8 4.3 39
GRW4-440X43Z 274 22 11 440 10X40 20 10 4.5 M5x0.8 4.3 43
GRW4-480X47Z 298 22 11 480 11X40 20 10 4.5 M5x0.8 4.3 47

Let us work towards your success

Join the team of winning people.
Contact Us