LM Shaft Support - GSSP - E Series

Model No. Shaft Dia D H(± 0.2) E W(± 0.2) L T(± 0.1) A B N P S 2 S 1 h1(± 0.1) t Download
GSSP 12 E 12 22 20 40 4000 5 50 29 12.5 75 4.5 4.5 8 4.5
GSSP 16 E 16 26 22.5 45 4000 5 50 33 50 150 5.5 5.5 9.5 6
GSSP 20 E 20 32 26 52 4000 6 50 37 50 150 6.6 6.6 11 6.5
GSSP 25 E 25 36 28.5 57 4000 6 50 42 100 200 9 6.6 14 8.5
GSSP 30 E 30 42 34.5 69 4000 7 50 51 100 200 11 9 17 10.5
GSSP 40 E 40 50 36.5 73 4000 8 50 55 50 300 11 9 17 10.5
GSSP 50 E 50 60 42 84 4000 9 46 63 50 300 13 11 19 12.5
GSSP 60 E 60 68 47 94 4000 10 46 72 50 300 15 11 22 13
GSSP 80 E 80 86 58 116 4000 12 46 92 50 300 17 12 25 15

Let us work towards your success

Join the team of winning people.
Contact Us