LM Bearing - GLM - AJ / OP Series
Click the picture to enlarge.
| Model No. | Model No. | Model No. | Shaft Dia. dr | D | L | B | W | h0 | h1 | ⊘○ |
|---|---|---|---|---|---|---|---|---|---|---|
| GLM3 | - | - | 3 | 7 | 10 | - | - | - | - | - |
| GLM4 | - | - | 4 | 8 | 12 | - | - | - | - | - |
| GLM5 | - | - | 5 | 10 | 15 | 10.2 | 1.1 | - | - | - |
| GLM6 | - | - | 6 | 12 | 19 | 13.5 | 1.1 | - | - | - |
| GLM8S | - | - | 8 | 15 | 17 | 11.5 | 1.1 | - | - | - |
| GLM8 | - | - | 8 | 15 | 24 | 17.5 | 1.1 | - | - | - |
| GLM10 | GLM10AJ | GLM10OP | 10 | 19 | 29 | 22 | 1.3 | 1 | 6.8 | 80○ |
| GLM12 | GLM12AJ | GLM12OP | 12 | 21 | 30 | 23 | 1.3 | 1.5 | 8 | 80○ |
| GLM13 | GLM13AJ | GLM13OP | 13 | 23 | 32 | 23 | 1.3 | 1.5 | 9 | 80○ |
| GLM16 | GLM16AJ | GLM16OP | 16 | 28 | 37 | 26.5 | 1.6 | 1.5 | 11 | 80○ |
| GLM20 | GLM20AJ | GLM20OP | 20 | 32 | 42 | 30.5 | 1.6 | 1.5 | 11 | 60○ |
| GLM25 | GLM25AJ | GLM25OP | 25 | 40 | 59 | 41 | 1.85 | 2 | 12 | 50○ |
| GLM30 | GLM30AJ | GLM30OP | 30 | 45 | 64 | 44.5 | 1.85 | 2.5 | 15 | 50○ |
| GLM35 | GLM35AJ | GLM35OP | 35 | 52 | 70 | 49.5 | 2.1 | 2.5 | 17 | 50○ |
| GLM40 | GLM40AJ | GLM40OP | 40 | 60 | 80 | 60.5 | 2.1 | 3 | 20 | 50○ |
| GLM50 | GLM50AJ | GLM50OP | 50 | 80 | 100 | 74 | 2.6 | 3 | 25 | 50○ |
| GLM60 | GLM60AJ | GLM60OP | 60 | 90 | 110 | 85 | 3.15 | 3 | 30 | 50○ |
| GLM70 | GLM70AJ | GLM70OP | 70 | 100 | 130 | 100 | 3.15 | 3 | 30 | 50○ |
| GLM80 | GLM80AJ | GLM80OP | 80 | 120 | 140 | 105.5 | 4.15 | 3 | 40 | 50○ |
| GLM100 | GLM100AJ | GLM100OP | 100 | 150 | 175 | 125.5 | 4.15 | 3 | 50 | 50○ |
| GLM120 | GLM120AJ | GLM120OP | 120 | 180 | 200 | 158.6 | 4.15 | 3 | 85 | 80○ |
| GLM150 | GLM150AJ | GLM150OP | 150 | 210 | 240 | 170.6 | 5.15 | 3 | 105 | 80○ |
| GLM180GA | GLM180GAAJ | GLM180GAOP | 180 | 260 | 280 | 210.6 | 5.15 | 3 | 125 | 80○ |
| GLM200GA | GLM200GAAJ | GLM200GAOP | 200 | 280 | 320 | 250.6 | 5.15 | 3 | 140 | 80○ |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry