LM Shaft - GSF Series
Click the picture to enlarge.
Shaded cell = maximum available length (mm) for that shaft diameter
| Model No. | Dia | g6 (µm) | h5 (µm) | h6 (µm) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSF03 | 3 | -2 ~ -8 | 0 ~ -4 | 0 ~ -6 | Download | |||||||
| GSF04 | 4 | -4 ~ -12 | 0 ~ -5 | 0 ~ -8 | Download | |||||||
| GSF05 | 5 | -4 ~ -12 | 0 ~ -5 | 0 ~ -8 | Download | |||||||
| GSF06 | 6 | -4 ~ -12 | 0 ~ -5 | 0 ~ -8 | Download | |||||||
| GSF08 | 8 | -5 ~ -14 | 0 ~ -6 | 0 ~ -9 | Download | |||||||
| GSF10 | 10 | -5 ~ -14 | 0 ~ -6 | 0 ~ -9 | Download | |||||||
| GSF12 | 12 | -6 ~ -17 | 0 ~ -8 | 0 ~ -11 | Download | |||||||
| GSF13 | 13 | -6 ~ -17 | 0 ~ -8 | 0 ~ -11 | Download | |||||||
| GSF16 | 16 | -6 ~ -17 | 0 ~ -8 | 0 ~ -11 | Download | |||||||
| GSF20 | 20 | -7 ~ -20 | 0 ~ -9 | 0 ~ -13 | Download | |||||||
| GSF22 | 22 | -7 ~ -20 | 0 ~ -9 | 0 ~ -13 | Download | |||||||
| GSF25 | 25 | -7 ~ -20 | 0 ~ -9 | 0 ~ -13 | Download | |||||||
| GSF30 | 30 | -7 ~ -20 | 0 ~ -9 | 0 ~ -13 | Download | |||||||
| GSF32 | 32 | -7 ~ -20 | 0 ~ -9 | 0 ~ -13 | Download | |||||||
| GSF35 | 35 | -9 ~ -25 | 0 ~ -11 | 0 ~ -16 | Download | |||||||
| GSF40 | 40 | -9 ~ -25 | 0 ~ -11 | 0 ~ -16 | Download | |||||||
| GSF45 | 45 | -9 ~ -25 | 0 ~ -11 | 0 ~ -16 | Download | |||||||
| GSF50 | 50 | -9 ~ -25 | 0 ~ -11 | 0 ~ -16 | Download | |||||||
| GSF55 | 55 | -9 ~ -25 | 0 ~ -11 | 0 ~ -16 | Download | |||||||
| GSF56 | 56 | -9 ~ -25 | 0 ~ -11 | 0 ~ -16 | Download | |||||||
| GSF60 | 60 | -10 ~ -29 | 0 ~ -13 | 0 ~ -19 | Download | |||||||
| GSF63 | 63 | -10 ~ -29 | 0 ~ -13 | 0 ~ -19 | Download | |||||||
| GSF70 | 70 | -10 ~ -29 | 0 ~ -13 | 0 ~ -19 | Download | |||||||
| GSF80 | 80 | -10 ~ -29 | 0 ~ -13 | 0 ~ -19 | Download | |||||||
| GSF90 | 90 | -12 ~ -34 | 0 ~ -15 | 0 ~ -22 | Download | |||||||
| GSF100 | 80 | -12 ~ -34 | 0 ~ -15 | 0 ~ -22 | Download | |||||||
| GSF120 | 120 | -12 ~ -34 | 0 ~ -15 | 0 ~ -22 | Download | |||||||
| GSF150 | 150 | -14 ~ -49 | 0 ~ -18 | 0 ~ -25 | Download | |||||||
| GSF180 | 180 | -14 ~ -39 | 0 ~ -18 | 0 ~ -25 | Download | |||||||
| GSF200 | 200 | -15 ~ -44 | 0 ~ -20 | 0 ~ -29 | Download |
- Max. Length : 6000mm
Max. Diameter : 300mm
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry