Rolled Ball Screw - GSI Series
Click the picture to enlarge.
| Model No. | Screw Dia | Lead | D-g6 | D4 | D5 | D6 | H1 | L2 | Download |
|---|---|---|---|---|---|---|---|---|---|
| R16-5T3-GSI | 16 | 5 | 28 | 38 | 5.5 | 48 | 40 | 43 | Download |
| R16-5T4-GSI | 16 | 5 | 28 | 38 | 5.5 | 48 | 40 | 51 | Download |
| R20-5T3-GSI | 20 | 5 | 36 | 47 | 6.6 | 58 | 44 | 44 | Download |
| R20-5T4-GSI | 20 | 5 | 36 | 47 | 6.6 | 58 | 44 | 52 | Download |
| R25-5T3-GSI | 25 | 5 | 40 | 51 | 6.6 | 62 | 48 | 44 | Download |
| R25-5T4-GSI | 25 | 5 | 40 | 51 | 6.6 | 62 | 48 | 51 | Download |
| R25-10T3-GSI | 25 | 10 | 40 | 51 | 6.6 | 62 | 48 | 71 | Download |
| R25-10T4-GSI | 25 | 10 | 40 | 51 | 6.6 | 62 | 48 | 85 | Download |
| R32-5T3-GSI | 32 | 5 | 50 | 65 | 9 | 80 | 62 | 46 | Download |
| R32-5T4-GSI | 32 | 5 | 50 | 65 | 9 | 80 | 62 | 53 | Download |
| R32-10T3-GSI | 32 | 10 | 50 | 65 | 9 | 80 | 62 | 72 | Download |
| R32-10T4-GSI | 32 | 10 | 50 | 65 | 9 | 80 | 62 | 90 | Download |
| R40-5T4-GSI | 40 | 5 | 50 | 78 | 9 | 93 | 70 | 55 | Download |
| R40-10T3-GSI | 40 | 10 | 50 | 78 | 9 | 93 | 70 | 74 | Download |
| R40-10T4-GSI | 40 | 10 | 50 | 78 | 9 | 93 | 70 | 93 | Download |
| R50-10T4-GSI | 50 | 10 | 75 | 93 | 11 | 110 | 85 | 78 | Download |
| R63-10T4-GSI | 63 | 10 | 90 | 108 | 11 | 125 | 95 | 98 | Download |
| R80-10T4-GSI | 80 | 10 | 105 | 125 | 13.5 | 145 | 110 | 98 | Download |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry