LM Bearing - GLMB - L Series
Click the picture to enlarge.
| Model No. | Shaft Dia. dr | D | L | B | W |
|---|---|---|---|---|---|
| GLMB4LUU | 6.35 | 12.7 | 34.925 | 25.959 | 0.992 |
| GLMB6LUU | 9.525 | 15.875 | 40.481 | 32.298 | 0.922 |
| GLMB8LUU | 12.7 | 22.225 | 60.325 | 48.895 | 1.168 |
| GLMB10LUU | 15.875 | 28.575 | 71.438 | 56.08 | 1.422 |
| GLMB12LUU | 19.05 | 31.757 | 78.581 | 59.218 | 1.422 |
| GLMB16LUU | 25.4 | 39.688 | 108.744 | 89.139 | 1.727 |
| GLMB20LUU | 31.75 | 50.8 | 127 | 101.839 | 1.727 |
| GLMB24LUU | 38.1 | 60.325 | 144.463 | 122.519 | 2.184 |
| GLMB32LUU | 50.8 | 76.2 | 196.85 | 162.183 | 2.616 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry