LM Bearing - GLMB - AJ / OP Series
Click the picture to enlarge.
| Model No. | Model No. | Model No. | Shaft Dia. dr | D | L | B | W | h0 | h1 | ⊘○ |
|---|---|---|---|---|---|---|---|---|---|---|
| GLMB4 | - | - | 6.35 | 12.7 | 19.05 | 12.98 | 0.992 | 1 | - | - |
| GLMB6 | - | - | 9.525 | 15.875 | 22.225 | 16.15 | 0.992 | 1 | - | - |
| GLMB8 | GLMB8AJ | GLMB8OP | 12.7 | 22.225 | 31.757 | 24.46 | 1.168 | 1.5 | 7.9375 | 80○ |
| GLMB10 | GLMB10AJ | GLMB10OP | 15.875 | 28.575 | 38.1 | 28.04 | 1.422 | 1.5 | 9.525 | 80○ |
| GLMB12 | GLMB12AJ | GLMB12OP | 19.05 | 31.757 | 41.275 | 29.61 | 1.422 | 1.5 | 11.1125 | 60○ |
| GLMB16 | GLMB16AJ | GLMB16OP | 25.4 | 39.688 | 57.15 | 44.57 | 1.727 | 1.5 | 14.2875 | 50○ |
| GLM20 | GLMB20AJ | GLMB20OP | 31.75 | 50.8 | 66.675 | 50.92 | 1.727 | 2.5 | 15.875 | 50○ |
| GLM24 | GLMB24AJ | GLMB24OP | 38.1 | 60.325 | 76.2 | 61.26 | 2.184 | 3 | 19.05 | 50○ |
| GLM32 | GLMB32AJ | GLMB32OP | 50.8 | 76.2 | 101.6 | 81.07 | 2.616 | 3 | 25.40 | 50○ |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry