LM Bearing - GLMF Series
Click the picture to enlarge.
| Model No. | Model No. | Model No. | Shaft Dia. dr | D | L | Df | K | W | PCD | B | C | d1 | d2 | h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLMF6 | GLMK6 | GLMH6 | 6 | 12 | 19 | 28 | 22 | 18 | 20 | 20 | - | 3.5 | 6 | 3.1 |
| GLMF8S | GLMK8S | - | 8 | 15 | 17 | 32 | 25 | 21 | 24 | - | - | 3.5 | 6 | 3.1 |
| GLMF8 | GLMK8 | GLMH8 | 8 | 15 | 24 | 32 | 25 | 21 | 24 | 24 | - | 3.5 | 6 | 3.1 |
| GLMF10 | GLMK10 | GLMH10 | 10 | 19 | 29 | 40 | 30 | 25 | 29 | 29 | - | 4.5 | 7.5 | 4.1 |
| GLMF12 | GLMK12 | GLMH12 | 12 | 21 | 30 | 42 | 32 | 27 | 32 | 32 | - | 4.5 | 7.5 | 4.1 |
| GLMF13 | GLMK13 | GLMH13 | 13 | 23 | 32 | 43 | 34 | 29 | 33 | 33 | - | 4.5 | 7.5 | 4.1 |
| GLMF16 | GLMK16 | GLMH16 | 16 | 28 | 37 | 48 | 37 | 34 | 38 | 31 | 22 | 4.5 | 7.5 | 4.1 |
| GLMF20 | GLMK20 | GLMH20 | 20 | 32 | 42 | 54 | 42 | 38 | 43 | 36 | 24 | 5.5 | 9 | 5.1 |
| GLMF25 | GLMK25 | GLMH25 | 25 | 40 | 59 | 62 | 50 | 46 | 51 | 40 | 32 | 5.5 | 9 | 5.1 |
| GLMF30 | GLMK30 | GLMH30 | 30 | 45 | 64 | 74 | 58 | 51 | 60 | 49 | 35 | 6.6 | 11 | 6.1 |
| GLMF35 | GLMK35 | GLMH35 | 35 | 52 | 70 | 82 | 64 | 60 | 67 | 55 | 38 | 6.6 | 11 | 6.1 |
| GLMF40 | GLMK40 | GLMH40 | 40 | 60 | 80 | 96 | 75 | 70 | 78 | 64 | 45 | 9 | 14 | 8.1 |
| GLMF50 | GLMK50 | GLMH50 | 50 | 80 | 100 | 116 | 92 | 86 | 98 | 80 | 56 | 9 | 14 | 8.1 |
| GLMF60 | GLMK60 | - | 60 | 90 | 110 | 134 | 106 | - | 112 | - | - | 11 | 17 | 11.1 |
| GLMF80 | GLMK80 | - | 80 | 120 | 140 | 164 | 136 | - | 142 | - | - | 11 | 17 | 11.1 |
| GLMF100 | GLMK100 | - | 110 | 150 | 175 | 200 | 170 | - | 175 | - | - | 14 | 20 | 13.1 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry