Ball Transfer Unit - GSBM Series
Click the picture to enlarge.
| Model No | Version | dW | D | h | H | b | Loading Capacity(Kg) ⤒ | Loading Capacity(Kg) ⤓ | W(Kg) |
|---|---|---|---|---|---|---|---|---|---|
| GSBM 8 A | Body made of steel, balls made of AISI 52100 chrome steel | 8 | 18 ± 0,08 | 2 ± 0,2 | 12 | - | 12 | 9 | 0,018 |
| GSBM 12 A | same as above | 12 | 22 ± 0,08 | 5,5 ± 0,2 | 17,5 | - | 20 | 15 | 0,035 |
| GSBM 8 B | Body made of zinc plated steel, balls made of AISI 52100 chrome steel | 8 | 18 ± 0,08 | 2 ± 0,2 | 12 | - | 12 | 9 | 0,018 |
| GSBM 12 B | same as above | 12 | 22 ± 0,08 | 5,5 ± 0,2 | 17,5 | - | 20 | 15 | 0,035 |
| GSBM 15 B | same as above | 15 | 24 ± 0,08 | 5 ± 0,2 | 20 | - | 50 | 35 | 0,050 |
| GSBM 22 B | same as above | 22 | 36 ± 0,08 | 5,3 ± 0,2 | 30,5 | 4 | 180 | 125 | 0,170 |
| GSBM 30 B | same as above | 30 | 45 ± 0,08 | 8 ± 0,3 | 36,8 | 8,5 | 350 | 250 | 0,330 |
| GSBM 45 B | same as above | 45 | 62 ± 0,1 | 13 ± 0,3 | 53,5 | 10 | 600 | 420 | 0,945 |
| GSBM 8 C | Body made of zinc plated steel, balls made of AISI 420C stainless steel | 8 | 18 ± 0,08 | 2 ± 0,2 | 12 | - | 10 | 7 | 0,018 |
| GSBM 12 C | same as above | 12 | 22 ± 0,08 | 5,5 ± 0,2 | 17,5 | - | 15 | 10 | 0,035 |
| GSBM 15 C | same as above | 15 | 24 ± 0,08 | 5 ± 0,2 | 20 | - | 40 | 25 | 0,050 |
| GSBM 22 C | same as above | 22 | 36 ± 0,08 | 5,3 ± 0,2 | 30,5 | 4 | 130 | 90 | 0,170 |
| GSBM 30 C | same as above | 30 | 45 ± 0,08 | 8 ± 0,3 | 36,8 | 8,5 | 240 | 170 | 0,330 |
| GSBM 45 C | same as above | 45 | 62 ± 0,1 | 13 ± 0,3 | 53,5 | 10 | 400 | 280 | 0,945 |
| GSBM 8 SS | Body made of stainless steel, balls made of AISI 420C stainless steel | 8 | 18 ± 0,08 | 2 ± 0,2 | 12 | - | 10 | 9 | 0,018 |
| GSBM 12 SS | same as above | 12 | 22 ± 0,08 | 5,5 ± 0,2 | 17,5 | - | 15 | 10 | 0,035 |
| GSBM 15 SS | same as above | 15 | 24 ± 0,08 | 5 ± 0,2 | 20 | - | 40 | 25 | 0,050 |
| GSBM 8 BD | Body made of zinc plated steel, big ball made of plastic*, small balls made of AISI 52100 chrome steel | 8 | 18 ± 0,08 | 2 ± 0,2 | 12 | - | 3 | - | 0,016 |
| GSBM 12 BD | same as above | 12 | 22 ± 0,08 | 5,5 ± 0,2 | 17,5 | - | 5 | - | 0,030 |
| GSBM 15 BD | same as above | 15 | 24 ± 0,08 | 5 ± 0,2 | 20 | - | 13 | - | 0,035 |
| GSBM 22 BD | same as above | 22 | 36 ± 0,08 | 5,3 ± 0,2 | 30,5 | 4 | 20 | - | 0,140 |
| GSBM 30 BD | same as above | 30 | 45 ± 0,08 | 8 ± 0,3 | 36,8 | 8,5 | 25 | - | 0,240 |
| GSBM 45 BD | same as above | 45 | 62 ± 0,1 | 13 ± 0,3 | 53,5 | 10 | 30 | - | 0,650 |
| GSBM 8 CD | Body made of zinc plated steel, big ball made of plastic*, small balls made of AISI 420C stainless steel | 8 | 18 ± 0,08 | 2 ± 0,2 | 12 | - | 3 | - | 0,016 |
| GSBM 12 CD | same as above | 12 | 22 ± 0,08 | 5,5 ± 0,2 | 17,5 | - | 5 | - | 0,030 |
| GSBM 15 CD | same as above | 15 | 24 ± 0,08 | 5 ± 0,2 | 20 | - | 13 | - | 0,035 |
| GSBM 22 CD | same as above | 22 | 36 ± 0,08 | 5,3 ± 0,2 | 30,5 | 4 | 20 | - | 0,140 |
| GSBM 30 CD | same as above | 30 | 45 ± 0,08 | 8 ± 0,3 | 36,8 | 8,5 | 25 | - | 0,240 |
| GSBM 45 CD | same as above | 45 | 62 ± 0,1 | 13 ± 0,3 | 53,5 | 10 | 30 | - | 0,650 |
| GSBM 8 SSCD | Body made of stainless steel, big ball made of plastic*, small balls made of AISI 420C stainless steel | 8 | 18 ± 0,08 | 2 ± 0,2 | 12 | - | 3 | - | 0,016 |
| GSBM 12 SSCD | same as above | 12 | 22 ± 0,08 | 5,5 ± 0,2 | 17,5 | - | 5 | - | 0,030 |
| GSBM 15 SSCD | same as above | 15 | 24 ± 0,08 | 5 ± 0,2 | 20 | - | 13 | - | 0,035 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry