LM Bearing - GSC-AJ - Series
Click the picture to enlarge.
| Model No. | Shaft Dia. dr | h | W | J | L | K | S1xI |
|---|---|---|---|---|---|---|---|
| GSC10UUAJ | 10 | 13 | 40 | 28 | 35 | 21 | M5x12 |
| GSC12UUAJ | 12 | 25 | 42 | 13.5 | 36 | 26 | M5x12 |
| GSC13UUAJ | 13 | 15 | 44 | 33 | 39 | 26 | M5x12 |
| GSC16UUAJ | 16 | 19 | 50 | 36 | 44 | 34 | M5x12 |
| GSC200UUAJ | 20 | 21 | 54 | 40 | 50 | 40 | M6x12 |
| GSC25UUAJ | 25 | 26 | 76 | 54 | 67 | 50 | M8x18 |
| GSC30UUAJ | 30 | 30 | 78 | 58 | 72 | 58 | M8x18 |
| GSC35UUAJ | 35 | 34 | 90 | 70 | 80 | 60 | M8x18 |
| GSC40UUAJ | 40 | 40 | 102 | 80 | 90 | 60 | M10x25 |
| GSC50UUAJ | 50 | 52 | 122 | 100 | 110 | 80 | M10x25 |
| GSC60UUAJ | 60 | 58 | 132 | 108 | 122 | 90 | M12x25 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry