LM Shaft Support - GSHF Series
Click the picture to enlarge.
| Model No. | W | L | T | F | G | B | S | Adjusting Bolt Size | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| GSHF 10 | 43 | 10 | 5 | 24 | 20 | 32 | 5.5(M5) | M4 | 13 |
| GSHF 12 | 47 | 13 | 7 | 28 | 25 | 36 | 5.5(M5) | M4 | 20 |
| GSHF 13 | 47 | 13 | 7 | 28 | 25 | 36 | 5.5(M5) | M4 | 20 |
| GSHF 16 | 50 | 16 | 8 | 31 | 28 | 40 | 5.5(M5) | M4 | 27 |
| GSHF 20 | 60 | 20 | 8 | 37 | 34 | 48 | 7(M6) | M5 | 40 |
| GSHF 25 | 70 | 22 | 10 | 42 | 40 | 56 | 7(M6) | M6 | 60 |
| GSHF 30 | 80 | 30 | 12 | 50 | 46 | 64 | 9(M8) | M6 | 110 |
| GSHF 35 | 92 | 35 | 14 | 58 | 50 | 72 | 12(M10) | M8 | 380 |
| GSHF 40 | 102 | 40 | 16 | 67 | 56 | 80 | 12(M10) | M10 | 510 |
| GSHF 50 | 122 | 50 | 19 | 83 | 70 | 96 | 14(M12) | M12 | 890 |
| GSHF 60 | 140 | 60 | 23 | 95 | 82 | 112 | 14(M12) | M12 | 1500 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry