Ball Transfer Unit - GSBM-FL - GSPM-FL Series
Click the picture to enlarge.
| Model No | Version | dW | D | D1 | h | H | b | M | L | Loading Capacity(Kg) ⤒ | Loading Capacity(Kg) ⤓ | W(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSBM 8 B FL | Body made of zinc plated steel, balls made of AISI 52100 chrome steel | 8 | 18 | - | 2 ± 0,2 | 12 | - | 6 | 10-15 | 12 | 9 | 0,025 |
| GSBM 12 B FL | same as above | 12 | 22 | - | 5 ± 0,2 | 17,5 | - | 8 | 15-20 | 20 | 15 | 0,045 |
| GSBM 15 B FL | same as above | 15 | 24 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 8 | 15-20 | 50 | 35 | 0,070 |
| GSBM 8 C FL | Body made of zinc plated steel, balls made of AISI 420C stainless steel | 8 | 18 | - | 2 ± 0,2 | 12 | - | 6 | 10-15 | 10 | 7 | 0,025 |
| GSBM 12 C FL | same as above | 12 | 22 | - | 5 ± 0,2 | 17,5 | - | 8 | 15-20 | 15 | 10 | 0,045 |
| GSBM 15 C FL | same as above | 15 | 24 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 8 | 15-20 | 40 | 25 | 0,070 |
| GSBM 8 BD FL | Body made of zinc plated steel, big ball made of plastic*, small balls made of AISI 52100 chrome steel | 8 | 18 | - | 2 ± 0,2 | 12 | - | 6 | 10-15 | 3 | - | 0,020 |
| GSBM 12 BD FL | same as above | 12 | 22 | - | 5 ± 0,2 | 17,5 | - | 8 | 15-20 | 5 | - | 0,055 |
| GSBM 15 BD FL | same as above | 15 | 24 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 8 | 15-20 | 13 | - | 0,055 |
| GSBM 8 CD FL | Body made of zinc plated steel, big ball made of plastic*, small balls made of AISI 420C stainless steel | 8 | 18 | - | 2 ± 0,2 | 12 | - | 6 | 10-15 | 3 | - | 0,020 |
| GSBM 12 CD FL | same as above | 12 | 22 | - | 5 ± 0,2 | 17,5 | - | 8 | 15-20 | 5 | - | 0,055 |
| GSBM 15 CD FL | same as above | 15 | 24 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 8 | 15-20 | 13 | - | 0,055 |
| GSBM 8 SS CD FL | Body made of stainless steel, big ball made of plastic*, small balls made of AISI 420C stainless steel | 8 | 18 | - | 2 ± 0,2 | 12 | - | 6 | 10-15 | 3 | - | 0,020 |
| GSBM 12 SS CD FL | same as above | 12 | 22 | - | 5 ± 0,2 | 17,5 | - | 8 | 15-20 | 5 | - | 0,055 |
| GSBM 15 SS CD FL | same as above | 15 | 24 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 8 | 15-20 | 13 | - | 0,055 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry