Ball Transfer Unit - GSPP Series
Click the picture to enlarge.
| Model No | Version | dW | D | D1 | h | H | b | Loading Capacity(Kg) ⤒ | W(Kg) |
|---|---|---|---|---|---|---|---|---|---|
| GSPP15 PC | Body made of acetal resin (POM), balls made of AISI 316 stainless steel. | 15 | 24 ± 0,08 | 30 | 8 ± 0,2 | 20 | 3 | 7 | 0,024 |
| GSPP22 PC | same as above | 22 | 36 ± 0,08 | 30 | 9,8 ± 0,2 | 30,5 | 4,5 | 10 | 0,074 |
| GSPP30 PC | same as above | 30 | 45 ± 0,08 | 55 | 13,8 ± 0,3 | 36,8 | 8 | 15 | 0,162 |
| GSPP45 PC | same as above | 45 | 62 ± 0,1 | 75 | 19 ± 0,4 | 53,5 | 10 | 20 | 0,502 |
| GSPP15 PCD | Body and big ball made of acetal resin (POM), small balls made of AISI 316 stainless steel. | 15 | 24 ± 0,08 | 30 | 8 ± 0,2 | 20 | 3 | 7 | 0,024 |
| GSPP22 PCD | same as above | 22 | 36 ± 0,08 | 30 | 9,8 ± 0,2 | 30,5 | 4,5 | 10 | 0,074 |
| GSPP30 PCD | same as above | 30 | 45 ± 0,08 | 55 | 13,8 ± 0,3 | 36,8 | 8 | 15 | 0,162 |
| GSPP45 PCD | same as above | 45 | 62 ± 0,1 | 75 | 19 ± 0,4 | 53,5 | 10 | 20 | 0,502 |
| GSPP15 PD | Body and all balls made of acetal resion (POM) | 15 | 24 ± 0,08 | 30 | 8 ± 0,2 | 20 | 3 | 7 | 0,012 |
| GSPP22 PD | same as above | 22 | 36 ± 0,08 | 30 | 9,8 ± 0,2 | 30,5 | 4,5 | 10 | 0,036 |
| GSPP30 PD | same as above | 30 | 45 ± 0,08 | 55 | 13,8 ± 0,3 | 36,8 | 8 | 15 | 0,066 |
| GSPP45 PD | same as above | 45 | 62 ± 0,1 | 75 | 19 ± 0,4 | 53,5 | 10 | 20 | 0,176 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry