LM Bearing - GKBA / GKBA-L - Series
Click the picture to enlarge.
| Model No. | Model No. | Model No. | Shaft Dia. dr | h | W | J | L | Lw | Lv | K | Kw | S1xI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKBA8UU | GKBA8LUU | GKBA8SUU | 10 | 11 | 34 | 24 | 30 | 58 | 14.5 | 18 | 42 | M4x8 |
| GKBA12UU | GKBA12LUU | GKBA12SUU | 12 | 15 | 44 | 33 | 39 | 77 | 20.3 | 34 | 76 | M5x10 |
| GKBA16UU | GKBA16LUU | GKBA16SUU | 16 | 19 | 50 | 36 | 44 | 89 | 22.3 | 40 | 90 | M5x12 |
| GKBA20UU | GKBA20LUU | GKBA20SUU | 20 | 21 | 54 | 40 | 53 | 106 | 28.3 | 40 | 90 | M6x12 |
| GKBA25UU | GKBA25LUU | GKBA25SUU | 25 | 26 | 76 | 54 | 67 | 136 | 40.4 | 50 | 119 | M8x18 |
| GKBA30UU | GKBA30LUU | GKBA30SUU | 30 | 30 | 78 | 58 | 76 | 154 | 48.4 | 58 | 132 | M8x18 |
| GKBA40UU | GKBA40LUU | GKBA40SUU | 40 | 40 | 102 | 80 | 90 | 180 | 56.4 | 60 | 150 | M10x25 |
| GKBA50UU | GKBA50LUU | GKBA50SUU | 50 | 52 | 122 | 100 | 110 | 230 | 72.3 | 80 | 200 | M10x25 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry