LM Bearing - GLMBFC / GLMBKC - Series
Click the picture to enlarge.
| Model No. | Model No. | Shaft Dia. dr | D | L | Df | K |
|---|---|---|---|---|---|---|
| GLMBFC4UU | GLMBKC4UU | 6.38 | 12.7 | 34.925 | 31.75 | 25.4 |
| GLMBFC6UU | GLMBKC6UU | 9.525 | 15.875 | 40.481 | 38.1 | 31.75 |
| GLMBFC8UU | GLMBKC8UU | 12.7 | 22.225 | 60.325 | 44.45 | 34.925 |
| GLMBFC10UU | GLMBKC10UU | 15.875 | 28.575 | 71.438 | 50.8 | 38.1 |
| GLMBFC12UU | GLMBKC12UU | 19.05 | 31.757 | 78.581 | 55.563 | 42.863 |
| GLMBFC16UU | GLMBKC16UU | 25.4 | 39.688 | 108.744 | 63.5 | 50.8 |
| GLMBFC20UU | GLMBKC20UU | 31.75 | 50.8 | 127 | 79.375 | 63.5 |
| GLMBFC24UU | GLMBKC24UU | 38.1 | 60.325 | 144.463 | 95.25 | 76.2 |
| GLMBFC32UU | GLMBKC32UU | 50.8 | 76.2 | 196.85 | 111.125 | 88.9 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry