LM Bearing - GLMEFC / GLMEKC - Series
Click the picture to enlarge.
| Model No. | Model No. | Shaft Dia. dr | D | L | Df | K | I |
|---|---|---|---|---|---|---|---|
| GLMEFC8UU | GLMEKC8UU | 8 | 16 | 46 | 32 | 25 | 20.5 |
| GLMEFC12UU | GLMEKC12UU | 12 | 22 | 61 | 42 | 32 | 27.5 |
| GLMEFC16UU | GLMEKC16UU | 16 | 26 | 68 | 46 | 35 | 31 |
| GLMEFC20UU | GLMEKC20UU | 20 | 32 | 80 | 54 | 42 | 36 |
| GLMEFC25UU | GLMEKC25UU | 25 | 40 | 112 | 62 | 50 | 52 |
| GLMEFC30UU | GLMEKC30UU | 30 | 47 | 123 | 76 | 60 | 56.5 |
| GLMEFC40UU | GLMEKC40UU | 40 | 62 | 151 | 98 | 75 | 69 |
| GLMEFC50UU | GLMEKC50UU | 50 | 75 | 192 | 112 | 88 | 89.5 |
| GLMEFC60UU | GLMEKC60UU | 60 | 90 | 209 | 134 | 106 | 95.5 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry