LM Bearing - GLMEF - L Series
Click the picture to enlarge.
| Model No. | Model No. | Shaft Dia. dr | D | L | Df | K | PCD | d1 | d2 | h |
|---|---|---|---|---|---|---|---|---|---|---|
| GLMEF8L | GLMEK8L | 8 | 16 | 46 | 32 | 25 | 24 | 3.5 | 6 | 3.1 |
| GLMEF12L | GLMEK12L | 12 | 22 | 61 | 42 | 32 | 32 | 4.5 | 7.5 | 4.1 |
| GLMEF16L | GLMEK16L | 16 | 26 | 68 | 46 | 35 | 36 | 4.5 | 7.5 | 4.1 |
| GLMEF20L | GLMEK20L | 20 | 32 | 80 | 54 | 42 | 43 | 5.5 | 9 | 5.1 |
| GLMEF25L | GLMEK25L | 25 | 40 | 112 | 62 | 50 | 51 | 5.5 | 9 | 5.1 |
| GLMEF30L | GLMEK30L | 30 | 47 | 123 | 76 | 60 | 62 | 6.6 | 11 | 6.1 |
| GLMEF40L | GLMEK40L | 40 | 62 | 151 | 98 | 75 | 80 | 9 | 14 | 8.1 |
| GLMEF50L | GLMEK50L | 50 | 75 | 192 | 112 | 88 | 94 | 9 | 14 | 8.1 |
| GLMEF60L | GLMEK60L | 60 | 90 | 209 | 134 | 106 | 112 | 11 | 17 | 11.1 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry