Cross Roller Guide - GRU Series
Click the picture to enlarge.
| Model No. | Stroke | W | M | L | B | nxF | G | S | B1 | n1xF1 | S1xl | dxDxH | D1 | B2 | f1 | f2 | g | Z | kN(C) | kN(Co) | MA(N.m) | MB(N.m) | MC(N.m) | ΔC | ΔD | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRU 1025 | 12 | 30 | 17 | 25 | 10 | - | 12.5 | M2 | 18.4 | 1x10 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 1035 | 18 | 30 | 17 | 35 | 10 | 1x10 | 12.5 | M2 | 18.4 | 2x10 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 28 | - | 3.5 | 7 | 0.38 | 0.41 | 1.23 | 0.85 | 1.85 | 2 | 4 | Download |
| GRU 1045 | 25 | 30 | 17 | 45 | 10 | 2x10 | 12.5 | M2 | 18.4 | 3x10 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 38 | - | 3.5 | 10 | 0.56 | 0.69 | 2.18 | 1.67 | 3.09 | 2 | 4 | Download |
| GRU 1055 | 32 | 30 | 17 | 55 | 10 | 3x10 | 12.5 | M2 | 18.4 | 4x10 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 48 | 28 | 3.5 | 12 | 0.65 | 0.82 | 2.97 | 2.35 | 3.71 | 2 | 5 | Download |
| GRU 1065 | 12 | 30 | 17 | 25 | 10 | 4x10 | 12.5 | M2 | 18.4 | 5x10 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 1075 | 12 | 30 | 17 | 25 | 10 | 5x10 | 12.5 | M2 | 18.4 | 6x10 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 1085 | 12 | 30 | 17 | 25 | 10 | 6x10 | 12.5 | M2 | 18.4 | 7x10 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 2035 | 12 | 30 | 17 | 25 | 10 | - | 12.5 | M2 | 18.4 | 1x15 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 2050 | 12 | 30 | 17 | 25 | 10 | 1x15 | 12.5 | M2 | 18.4 | 2x15 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 2065 | 12 | 30 | 17 | 25 | 10 | 2x15 | 12.5 | M2 | 18.4 | 3x15 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 2080 | 12 | 30 | 17 | 25 | 10 | 3x15 | 12.5 | M2 | 18.4 | 4x15 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 2095 | 12 | 30 | 17 | 25 | 10 | 4x15 | 12.5 | M2 | 18.4 | 5x15 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 2110 | 12 | 30 | 17 | 25 | 10 | 5x15 | 12.5 | M2 | 18.4 | 6x15 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
| GRU 2125 | 12 | 30 | 17 | 25 | 10 | 6x15 | 12.5 | M2 | 18.4 | 7x15 | M2x4 | 2.55x4.1x2.5 | 4.1 | 22 | 18 | - | 3.5 | 5 | 0.28 | 0.27 | 0.75 | 0.46 | 1.24 | 2 | 4 | Download |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry