Cross Roller Guide - GRW Series
Click the picture to enlarge.
| Model No. | Stroke | M | A | Lo | n X F | G | B | C | S | d | Z | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRW18-300X6Z | 228 | 83 | 40 | 300 | 2X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 6 | Download |
| GRW18-400X9Z | 248 | 83 | 40 | 400 | 3X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 9 | Download |
| GRW18-500X11Z | 328 | 83 | 40 | 500 | 4X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 11 | Download |
| GRW18-600X13Z | 408 | 83 | 40 | 600 | 5X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 13 | Download |
| GRW18-700X16Z | 428 | 83 | 40 | 700 | 6X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 16 | Download |
| GRW18-800X18Z | 508 | 83 | 40 | 800 | 7X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 18 | Download |
| GRW18-900X20Z | 588 | 83 | 40 | 900 | 8X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 20 | Download |
| GRW18-1000X23Z | 608 | 83 | 40 | 1000 | 9X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 23 | Download |
| GRW18-1100X25Z | 688 | 83 | 40 | 1100 | 10X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 25 | Download |
| GRW18-1200X27Z | 768 | 83 | 40 | 1200 | 11X100 | 50 | 40.2 | 18 | M14x2 | 12.5 | 27 | Download |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry