Cross Roller Guide - GRW Series
Click the picture to enlarge.
| Model No. | Stroke | M | A | Lo | n X F | G | B | C | S | d | Z | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRW12-200X7Z | 110 | 58 | 28 | 200 | 1X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 7 | Download |
| GRW12-300X10Z | 190 | 58 | 28 | 300 | 2X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 10 | Download |
| GRW12-400X14Z | 230 | 58 | 28 | 400 | 3X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 14 | Download |
| GRW12-500X17Z | 310 | 58 | 28 | 500 | 4X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 17 | Download |
| GRW12-600X21Z | 350 | 58 | 28 | 600 | 5X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 21 | Download |
| GRW12-700X24Z | 430 | 58 | 28 | 700 | 6X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 24 | Download |
| GRW12-800X28Z | 470 | 58 | 28 | 800 | 7X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 28 | Download |
| GRW12-900X31Z | 550 | 58 | 28 | 900 | 8X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 31 | Download |
| GRW12-1000X34Z | 630 | 58 | 28 | 1000 | 9X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 34 | Download |
| GRW12-1100X38Z | 670 | 58 | 28 | 1100 | 10X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 38 | Download |
| GRW12-1200X41Z | 750 | 58 | 28 | 1200 | 11X100 | 50 | 28 | 12 | M10x1.5 | 8.5 | 41 | Download |
| GRW15-300X8Z | 190 | 71 | 36 | 300 | 2X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 8 | Download |
| GRW15-400X11Z | 240 | 71 | 36 | 400 | 3X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 11 | Download |
| GRW15-500X13Z | 340 | 71 | 36 | 500 | 4X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 13 | Download |
| GRW15-600X16Z | 390 | 71 | 36 | 600 | 5X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 13 | Download |
| GRW15-700X19Z | 440 | 71 | 36 | 700 | 6X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 19 | Download |
| GRW15-800X22Z | 490 | 71 | 36 | 800 | 7X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 22 | Download |
| GRW15-900X25Z | 540 | 71 | 36 | 900 | 8X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 25 | Download |
| GRW15-1000X27Z | 640 | 71 | 36 | 1000 | 9X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 27 | Download |
| GRW15-1100X30Z | 690 | 71 | 36 | 1100 | 10X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 30 | Download |
| GRW15-1200X33Z | 740 | 71 | 36 | 1200 | 11X100 | 50 | 34.4 | 14 | M12x1.75 | 10.5 | 33 | Download |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry