Cross Roller Guide - GRW Series
Click the picture to enlarge.
| Model No. | Stroke | M | A | Lo | n X F | G | B | C | S | d | Z | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRW6-100X7Z | 56 | 30 | 15 | 100 | 1X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 7 | Download |
| GRW6-150X10Z | 96 | 30 | 15 | 150 | 2X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 10 | Download |
| GRW6-200X13Z | 136 | 30 | 15 | 200 | 3X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 13 | Download |
| GRW6-250X17Z | 156 | 30 | 15 | 250 | 4X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 17 | Download |
| GRW6-300X20Z | 196 | 30 | 15 | 300 | 5X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 20 | Download |
| GRW6-350X24Z | 216 | 30 | 15 | 350 | 6X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 24 | Download |
| GRW6-400X27Z | 256 | 30 | 15 | 400 | 7X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 27 | Download |
| GRW6-450X31Z | 276 | 30 | 15 | 450 | 8X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 31 | Download |
| GRW6-500X34Z | 316 | 30 | 15 | 500 | 9X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 34 | Download |
| GRW6-550X38Z | 336 | 30 | 15 | 550 | 10X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 38 | Download |
| GRW6-600X41Z | 376 | 30 | 15 | 600 | 11X50 | 25 | 13.6 | 6 | M6x1 | 5.2 | 41 | Download |
| GRW9-200X10Z | 118 | 40 | 20 | 200 | 1X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 10 | Download |
| GRW9-300X15Z | 178 | 40 | 20 | 300 | 2X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 15 | Download |
| GRW9-400X20Z | 238 | 40 | 20 | 400 | 3X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 20 | Download |
| GRW9-500X25Z | 298 | 40 | 20 | 500 | 4X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 25 | Download |
| GRW9-600X30Z | 358 | 40 | 20 | 600 | 5X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 30 | Download |
| GRW9-700X35Z | 418 | 40 | 20 | 700 | 6X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 35 | Download |
| GRW9-800X40Z | 478 | 40 | 20 | 800 | 7X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 40 | Download |
| GRW9-900X45Z | 538 | 40 | 20 | 900 | 8X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 45 | Download |
| GRW9-1000X50Z | 598 | 40 | 20 | 1000 | 9X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 50 | Download |
| GRW9-1100X55Z | 658 | 40 | 20 | 1100 | 10X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 55 | Download |
| GRW9-1200X60Z | 718 | 40 | 20 | 1200 | 11X100 | 50 | 19.2 | 8 | M8x1.25 | 6.8 | 60 | Download |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry