Cross Roller Guide - GRW Series
Click the picture to enlarge.
| Model No. | Stroke | M | A | Lo | n X F | G | B | C | S | d | Z | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRW6-100X8Z-E | 56 | 31 | 15 | 100 | 1X50 | 25 | 14 | 6 | M6x1 | 5.2 | 8 | Download |
| GRW6-150X12Z-E | 96 | 31 | 15 | 150 | 2X50 | 25 | 14 | 6 | M6x1 | 5.2 | 12 | Download |
| GRW6-200X16Z-E | 136 | 31 | 15 | 200 | 3X50 | 25 | 14 | 6 | M6x1 | 5.2 | 16 | Download |
| GRW6-250X20Z-E | 156 | 31 | 15 | 250 | 4X50 | 25 | 14 | 6 | M6x1 | 5.2 | 20 | Download |
| GRW6-300X24Z-E | 196 | 31 | 15 | 300 | 5X50 | 25 | 14 | 6 | M6x1 | 5.2 | 24 | Download |
| GRW6-350X28Z-E | 216 | 31 | 15 | 350 | 6X50 | 25 | 14 | 6 | M6x1 | 5.2 | 28 | Download |
| GRW6-400X32Z-E | 256 | 31 | 15 | 400 | 7X50 | 25 | 14 | 6 | M6x1 | 5.2 | 32 | Download |
| GRW6-450X36Z-E | 276 | 31 | 15 | 450 | 8X50 | 25 | 14 | 6 | M6x1 | 5.2 | 36 | Download |
| GRW6-500X40Z-E | 316 | 31 | 15 | 500 | 9X50 | 25 | 14 | 6 | M6x1 | 5.2 | 40 | Download |
| GRW6-550X44Z-E | 336 | 31 | 15 | 550 | 10X50 | 25 | 14 | 6 | M6x1 | 5.2 | 44 | Download |
| GRW6-600X48Z-E | 376 | 31 | 15 | 600 | 11X50 | 25 | 14 | 6 | M6x1 | 5.2 | 48 | Download |
| GRW9-200X10Z-E | 118 | 44 | 22 | 200 | 1X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 10 | Download |
| GRW9-300X15Z-E | 178 | 44 | 22 | 300 | 2X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 15 | Download |
| GRW9-400X20Z-E | 238 | 44 | 22 | 400 | 3X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 20 | Download |
| GRW9-500X25Z-E | 298 | 44 | 22 | 500 | 4X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 25 | Download |
| GRW9-600X30Z-E | 358 | 44 | 22 | 600 | 5X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 30 | Download |
| GRW9-700X35Z-E | 418 | 44 | 22 | 700 | 6X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 35 | Download |
| GRW9-800X40Z-E | 478 | 44 | 22 | 800 | 7X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 40 | Download |
| GRW9-900X45Z-E | 538 | 44 | 22 | 900 | 8X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 45 | Download |
| GRW9-1000X50Z-E | 598 | 44 | 22 | 1000 | 9X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 50 | Download |
| GRW9-1100X55Z-E | 658 | 44 | 22 | 1100 | 10X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 55 | Download |
| GRW9-1200X60Z-E | 718 | 44 | 22 | 1200 | 11X100 | 50 | 207 | 9 | M8x1.25 | 6.8 | 60 | Download |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry