LM Bearing - GSBB - Series
Click the picture to enlarge.
| Model No. | Model No. | Shaft Dia ID | D | L | B | W |
|---|---|---|---|---|---|---|
| GSBB4 | - | 0.25 | 0.5 | 0.75 | 0.511 | 0.039 |
| GSBB6 | - | 0.375 | 0.625 | 0.875 | 0.699 | 0.039 |
| GSBB8 | GSBB8OP | 0.5 | 0.875 | 1.25 | 1.032 | 0.05 |
| GSBB10 | GSBB10OP | 0.625 | 0.125 | 1.5 | 1.105 | 0.056 |
| GSBB12 | GSBB12OP | 0.75 | 1.25 | 1.625 | 1.27 | 0.056 |
| GSBB16 | GSBB16OP | 1 | 1.5625 | 2.25 | 1.884 | 0.07 |
| GSBB20 | GSBB20 | 1.25 | 2 | 2.625 | 2.004 | 0.068 |
| GSBB24 | GSBB24OP | 1.5 | 2.375 | 3 | 2.41 | 0.086 |
| GSBB32 | GSBB32OP | 2 | 3 | 4 | 3.193 | 0.105 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry