LM Bearing - GSBE - Series
Click the picture to enlarge.
| Model No. | Model No. | Shaft Dia ID | D | L | B | W |
|---|---|---|---|---|---|---|
| GSBE10 | - | 10 | 19 | 29 | 21.7 | 1.35 |
| GSBE12 | GSBE12OP | 12 | 22 | 32 | 22.7 | 1.35 |
| GSBE16 | GSBE16OP | 16 | 26 | 36 | 24.7 | 1.35 |
| GSBE20 | GSBE20OP | 20 | 32 | 45 | 31.3 | 1.65 |
| GSBE25 | GSBE25OP | 25 | 40 | 58 | 43.8 | 1.9 |
| GSBE30 | GSBE30OP | 30 | 47 | 68 | 51.8 | 1.9 |
| GSBE40 | GSBE40OP | 40 | 62 | 80 | 60.4 | 2.2 |
| GSBE50 | GSBE50OP | 50 | 75 | 100 | 77.4 | 2.7 |
Send your requirement
Tell us what you need and we will get back to you with a quotation.
Enquiry